How much are cars worth in scrap right now?
Scrap value is mostly weight times the current rate. Here are typical base scrap ranges using $140–$175 per ton.
| Vehicle Type (Examples) | Typical Weight | Base Scrap Value (at $150–$200/ton) |
|---|---|---|
| Compact Car (Civic, Corolla) | 2,500–3,000 lbs | $190–$300 |
| Midsize Sedan (Accord, Camry) | 3,200–3,600 lbs | $240–$360 |
| Full-Size Sedan (Impala, Taurus) | 3,800–4,200 lbs | $285–$420 |
| Compact SUV (CR-V, RAV4) | 3,400–3,800 lbs | $255–$380 |
| Full-Size SUV (Tahoe, Expedition) | 5,500–6,000 lbs | $410–$600 |
| Pickup Truck (F-150, Silverado) | 4,500–5,500 lbs | $340–$550 |
| Minivan (Odyssey, Sienna) | 4,300–4,800 lbs | $320–$480 |
*Weights are approximate based on average curb weights. Prices reflect the scrap metal value of complete vehicles and vary with market rates.
Per ton prices by State
While national scrap rates typically average $175 per ton in January 2026, prices vary widely by region. States with steel mills, ports, or dense auto markets tend to offer higher payouts, while remote or rural areas may pay less. The map and table below show the average scrap car prices per ton across the U.S., based on current metal market conditions.
Price per Ton
Our Methodology
We collect data from numerous metal recycling facilities nationwide to assemble our pricing map. Junk Car Reaper stays up with scrap car prices in locations across the U.S. because it enables us to make the best offers for vehicles. Prices shown are average market rates per ton for scrap vehicles. Actual prices may vary based on current metal market conditions, vehicle condition, and local demand. Hover over any state to see detailed pricing information.
Current scrap car prices by state
The table below provides a regional state-by-state breakdown of scrap car prices per ton currently.
| State | Estimated Price Range | Complete Car Value Range |
|---|---|---|
| Alabama | $145 to $175 | $145.00 to $612.50 |
| Alaska | $140 to $170 | $140.00 to $595.00 |
| Arizona | $155 to $185 | $155.00 to $647.50 |
| Arkansas | $140 to $170 | $140.00 to $595.00 |
| California | $170 to $200 | $170.00 to $700.00 |
| Colorado | $155 to $185 | $155.00 to $647.50 |
| Connecticut | $160 to $190 | $160.00 to $665.00 |
| Delaware | $150 to $180 | $150.00 to $630.00 |
| Florida | $150 to $180 | $150.00 to $630.00 |
| Georgia | $150 to $180 | $150.00 to $630.00 |
| Hawaii | $140 to $170 | $140.00 to $595.00 |
| Idaho | $140 to $170 | $140.00 to $595.00 |
| Illinois | $165 to $195 | $165.00 to $682.50 |
| Indiana | $160 to $190 | $160.00 to $665.00 |
| Iowa | $145 to $175 | $145.00 to $612.50 |
| Kansas | $140 to $170 | $140.00 to $595.00 |
| Kentucky | $150 to $180 | $150.00 to $630.00 |
| Louisiana | $150 to $180 | $150.00 to $630.00 |
| Maine | $145 to $175 | $145.00 to $612.50 |
| Maryland | $150 to $180 | $150.00 to $630.00 |
| Massachusetts | $165 to $195 | $165.00 to $682.50 |
| Michigan | $170 to $200 | $170.00 to $700.00 |
| Minnesota | $150 to $180 | $150.00 to $630.00 |
| Mississippi | $145 to $175 | $145.00 to $612.50 |
| Missouri | $150 to $180 | $150.00 to $630.00 |
| Montana | $140 to $170 | $140.00 to $595.00 |
| Nebraska | $145 to $175 | $145.00 to $612.50 |
| Nevada | $155 to $185 | $155.00 to $647.50 |
| New Hampshire | $150 to $180 | $150.00 to $630.00 |
| New Jersey | $165 to $195 | $165.00 to $682.50 |
| New Mexico | $145 to $175 | $145.00 to $612.50 |
| New York | $165 to $195 | $165.00 to $682.50 |
| North Carolina | $150 to $180 | $150.00 to $630.00 |
| North Dakota | $160 to $190 | $160.00 to $665.00 |
| Ohio | $160 to $190 | $160.00 to $665.00 |
| Oklahoma | $150 to $180 | $150.00 to $630.00 |
| Oregon | $155 to $185 | $155.00 to $647.50 |
| Pennsylvania | $160 to $190 | $160.00 to $665.00 |
| Rhode Island | $150 to $180 | $150.00 to $630.00 |
| South Carolina | $145 to $175 | $145.00 to $612.50 |
| South Dakota | $145 to $175 | $145.00 to $612.50 |
| Tennessee | $150 to $180 | $150.00 to $630.00 |
| Texas | $160 to $190 | $160.00 to $665.00 |
| Utah | $150 to $180 | $150.00 to $630.00 |
| Vermont | $140 to $170 | $140.00 to $595.00 |
| Virginia | $150 to $180 | $150.00 to $630.00 |
| Washington | $155 to $185 | $155.00 to $647.50 |
| West Virginia | $145 to $175 | $145.00 to $612.50 |
| Wisconsin | $150 to $180 | $150.00 to $630.00 |
| Wyoming | $140 to $170 | $140.00 to $595.00 |
Scrap car prices by component
Steel is the floor. Some parts can add real value, especially if the buyer is a dismantler and not just a shredder.
| Component | Typical Value | Notes |
|---|---|---|
| Complete Junk Car | $150–$500+ | Depends on weight and location |
| Car Body (Shell Only) | $50–$150 | Missing major parts lowers payout |
| Catalytic Converter | $50–$250+ | Some units can be worth much more |
| Aluminum Wheels (each) | $15–$45 | Varies by size and weight |
| Car Battery | $5–$15 | Lead-acid recycling value |
| Engine / Transmission | $0.08–$0.12 per lb | Type and weight matter |
| Aluminum Radiator | $5–$20 | Copper/brass radiators pay more |
| Copper/Brass Radiator | $15–$40 | More common in older vehicles |
| Alternator | $4–$10 | Copper inside |
| Starter Motor | $3–$8 | Copper inside |
| AC Compressor | $5–$15 | Aluminum and copper |
| Steel Wheels (each) | $1–$3 | Low value |
| Scrap Wire (per lb) | $1–$3 | Depends on insulation and grade |
Catalytic converter pricing varies the most because it depends on the precious metal content.
How to calculate your car’s scrap value
Use this simple formula:
(Vehicle weight in pounds ÷ 2,000) × price per ton = base scrap value
Step 1: Find your curb weight
Look in one of these places:
- Driver door jamb sticker
- Owner’s manual
- Search: “[year] [make] [model] curb weight”
Step 2: Convert pounds to tons
Divide by 2,000.
Example: 3,300 lbs ÷ 2,000 = 1.65 tons
Step 3: Multiply by your local per-ton rate
Example using $165/ton:
1.65 × 165 = $272
That is the base scrap value for a complete vehicle at that rate.
What impacts scrap car value?
1) Vehicle weight
Weight matters more than anything else for pure scrap pricing. A 5,000 lb truck usually pays about twice what a
2,500 lb compact pays at the same rate.
2) Metal mix
Steel pays the least. Aluminum and copper raise the value. Newer vehicles often include more aluminum components.
3) Completeness
Complete vehicles pay more. Many yards pay less for shells or heavily stripped vehicles.
4) Location
Pricing changes by region because of:
- Distance to shredders
- Local mill demand
- Transport costs
- Access to higher-paying buyers
5) How the yard prices cars
Some yards pay strictly by weight. Others use flat pricing based on type.
If a yard uses flat pricing, a heavier vehicle can get underpaid. Always ask if the offer is weight-based or flat rate.
Frequently asked questions
Do scrap yards pay by weight or by vehicle?
Many yards pay by weight. Some pay flat rates based on the vehicle type or completeness. Some also subtract fees for towing or fluid handling. Always ask for the net payout after any fees.
Do scrap car prices fluctuate?
Yes. Scrap prices track steel and commodity markets. Rates can change weekly, and sometimes daily in active markets.
What is the difference between scrap value and junk car value?
Scrap value is the base metal value if the car is crushed and recycled. Junk car value can be higher because it includes parts value, demand for components, and catalytic converter value.
Are scrap prices negotiable?
Sometimes, but competition works better than negotiation. The best way to improve the number is to get multiple offers and compare net payout.
How do I get the best price for my scrap car?
Do these four things:
- Get 2–3 quotes from local yards
- Confirm towing is included
- Confirm the car is priced as “complete”
- Compare that to a junk car buyer who values parts, not only weight
Why do prices vary so much by location?
Local pricing depends on steel demand, distance to shredders, and hauling costs. Cities with nearby buyers can pay more. Rural areas often pay less because transport costs eat into the offer.
Should I strip my car before scrapping it?
Only if you know what you are doing and the yard will still buy the vehicle. Many sellers get the best net payout by selling the car complete, because stripping takes time and some yards reduce the per-ton rate for incomplete vehicles.
Your car may be worth more than scrap
Scrap value is the floor. Many cars are worth more when parts and buyer demand are included. Get an instant offer and compare it to scrap pricing before you decide.
