State-by-State Scrap Car Prices Per Ton

Scrap car prices per ton vary across states due to local market demand, scrap yard access, transportation costs, and regional metal prices. For a national overview, see our current scrap car prices page.

Browse our comprehensive state-specific scrap metal pricing data below. These rates reflect local market conditions, recycling infrastructure, and transportation factors that influence what you can expect for your vehicle.

State Current Price Range (Per Ton) Estimated Vehicle Value
Alabama $155 – $185 $155 – $462
Alaska $150 – $180 $150 – $450
Arizona $165 – $195 $165 – $487
Arkansas $150 – $180 $150 – $450
California $180 – $210 $180 – $525
Colorado $165 – $195 $165 – $487
Connecticut $170 – $200 $170 – $500
Delaware $160 – $190 $160 – $475
Florida $160 – $190 $160 – $475
Georgia $160 – $190 $160 – $475
Hawaii $150 – $180 $150 – $450
Idaho $150 – $180 $150 – $450
Illinois $175 – $205 $175 – $512
Indiana $170 – $200 $170 – $500
Iowa $155 – $185 $155 – $462
Kansas $150 – $180 $150 – $450
Kentucky $160 – $190 $160 – $475
Louisiana $160 – $190 $160 – $475
Maine $155 – $185 $155 – $462
Maryland $160 – $190 $160 – $475
Massachusetts $175 – $205 $175 – $512
Michigan $180 – $210 $180 – $525
Minnesota $160 – $190 $160 – $475
Mississippi $155 – $185 $155 – $462
Missouri $160 – $190 $160 – $475
Montana $150 – $180 $150 – $450
Nebraska $155 – $185 $155 – $462
Nevada $165 – $195 $165 – $487
New Hampshire $160 – $190 $160 – $475
New Jersey $175 – $205 $175 – $512
New Mexico $155 – $185 $155 – $462
New York $175 – $205 $175 – $512
North Carolina $160 – $190 $160 – $475
North Dakota $170 – $200 $170 – $500
Ohio $170 – $200 $170 – $500
Oklahoma $160 – $190 $160 – $475
Oregon $165 – $195 $165 – $487
Pennsylvania $170 – $200 $170 – $500
Rhode Island $160 – $190 $160 – $475
South Carolina $155 – $185 $155 – $462
South Dakota $155 – $185 $155 – $462
Tennessee $160 – $190 $160 – $475
Texas $170 – $200 $170 – $500
Utah $160 – $190 $160 – $475
Vermont $150 – $180 $150 – $450
Virginia $160 – $190 $160 – $475
Washington $165 – $195 $165 – $487
West Virginia $155 – $185 $155 – $462
Wisconsin $160 – $190 $160 – $475
Wyoming $150 – $180 $150 – $450

Frequently Asked Questions

Why do scrap car prices per ton vary by state?

Scrap car prices per ton vary from state to state due to a combination of regional market factors. These include:

  • Local Metal Demand: Higher demand from regional mills or exporters drives prices up.
  • Scrap Yard Competition: States with more buyers often have stronger pricing due to competition.
  • Transportation Costs: Proximity to ports, railroads, or processing centers reduces logistics expenses and raises payouts.
  • Environmental Regulations: Strict recycling rules can limit operations and influence what buyers pay.

What states have the highest scrap car prices?

As of July 2025, the following states report the highest average scrap car prices per ton:

  • California: $180 – $210/ton
  • Michigan: $178 – $208/ton
  • New York: $177 – $207/ton
  • Illinois: $176 – $206/ton
  • Massachusetts: $175 – $205/ton

These states benefit from strong infrastructure, buyer networks, and nearby metal processors.

What states have the lowest scrap car prices?

Some states have lower per-ton scrap prices due to lower demand and fewer facilities. These include:

  • Alaska: $150 – $180/ton
  • Hawaii: $150 – $180/ton
  • Montana: $150 – $180/ton
  • Wyoming: $150 – $180/ton
  • Vermont: $151 – $181/ton

Remote geography and transportation costs contribute to lower payouts in these regions.

Want the Best Scrap Price in Your State? Check your vehicle's value now and get a guaranteed quote based on local rates.

Junk Car Reaper will buy your car.