Car Scrap Price Trends & History
We track scrap metal prices every month so you can see exactly how the market is moving — and know when it's the best time to sell your junk car.
$190/ton
Current Rate (February 2026)
12
Months Tracked
↑ 2.2%
vs Last Month
Price Trend
Scrap Steel Price Per Ton
Monthly average scrap steel rate we're tracking across the national market.
All-Time High
$188/ton
All-Time Low
$168/ton
Overall Change
+$10 (5.7%)
Months Tracked
12
Full History
Monthly Scrap Price Log
Every data point we've tracked since we started logging. Prices reflect national averages for scrap steel.
| Month | $/Ton | $/Lb Range | MoM Change | Notes |
|---|---|---|---|---|
| Feb 2026 | $185 | $0.043 – $0.118 | ↓ 1.6% | Mild correction after January surge; market stabilizing |
| Jan 2026 | $188 | $0.044 – $0.120 | ↑ 1.6% | Strong start to new year; construction pipeline healthy |
| Dec 2025 | $185 | $0.043 – $0.118 | ↑ 3.9% | Year-end rally; cut grades up $20/ton nationally |
| Nov 2025 | $178 | $0.041 – $0.113 | ↑ 1.1% | Mills restocked earlier than expected; modest bump |
| Oct 2025 | $176 | $0.040 – $0.112 | ↓ 2.2% | Seasonal slowdown; yards restocking ahead of winter |
| Sep 2025 | $180 | $0.041 – $0.114 | ↓ 1.1% | Slight pullback as summer demand tapered off |
| Aug 2025 | $182 | $0.042 – $0.115 | ↑ 2.2% | Peak summer pricing; export market tightened supply |
| Jul 2025 | $178 | $0.041 – $0.112 | ↑ 3.5% | Strong seasonal demand from mills and auto recyclers |
| Jun 2025 | $172 | $0.039 – $0.108 | ↑ 2.4% | Summer construction uptick lifted demand; first rebound in 3 months |
| May 2025 | $168 | $0.037 – $0.105 | ↓ 1.2% | Market bottomed out; export demand flat |
| Apr 2025 | $170 | $0.038 – $0.108 | ↓ 2.9% | Tariff uncertainty pressured domestic scrap demand |
| Mar 2025 | $175 | $0.040 – $0.110 | ↓ 3.3% | Spring construction season slow to start; mills cautious on inventory |
See What Your Car Is Worth Today
Scrap prices change monthly. Lock in today's rate with a free, instant offer.
Get Instant Offer Online →